<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Bucking recession, ecommerce keeps growing</title>
	<atom:link href="http://www.eharborinc.com/blog/2009/03/23/bucking-recession-ecommerce-keeps-growing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eharborinc.com/blog/2009/03/23/bucking-recession-ecommerce-keeps-growing/</link>
	<description>Frequent Posts about the World of Internet Marketing and Search Engine Optimization</description>
	<pubDate>Wed, 08 Sep 2010 23:59:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social media doesn’t equal SEO &#171; eHarbor eCommerce Marketing Blog</title>
		<link>http://www.eharborinc.com/blog/2009/03/23/bucking-recession-ecommerce-keeps-growing/comment-page-1/#comment-2758</link>
		<dc:creator>Social media doesn’t equal SEO &#171; eHarbor eCommerce Marketing Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 14:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=409#comment-2758</guid>
		<description>[...] on ecommerce in the eHarbor Blog. In one of my blog entries, I noted companies are increasing their spending on search engine marketing, despite the recession. In another, I point out companies are also reducing their social media [...]</description>
		<content:encoded><![CDATA[<p>[...] on ecommerce in the eHarbor Blog. In one of my blog entries, I noted companies are increasing their spending on search engine marketing, despite the recession. In another, I point out companies are also reducing their social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketers cut social media presence when they need it most &#171; eHarbor eCommerce Marketing Blog</title>
		<link>http://www.eharborinc.com/blog/2009/03/23/bucking-recession-ecommerce-keeps-growing/comment-page-1/#comment-2513</link>
		<dc:creator>Marketers cut social media presence when they need it most &#171; eHarbor eCommerce Marketing Blog</dc:creator>
		<pubDate>Wed, 20 May 2009 14:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=409#comment-2513</guid>
		<description>[...] Blog. You can find lots of information on marketers joining ecommerce in my blog entries, “Bucking recession, ecommerce keeps growing” and “Strong sales attract retailers to ecommerce.” I will continue my streak by talking [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog. You can find lots of information on marketers joining ecommerce in my blog entries, “Bucking recession, ecommerce keeps growing” and “Strong sales attract retailers to ecommerce.” I will continue my streak by talking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strong sales attract retailers to ecommerce &#171; eHarbor eCommerce Marketing Blog</title>
		<link>http://www.eharborinc.com/blog/2009/03/23/bucking-recession-ecommerce-keeps-growing/comment-page-1/#comment-2052</link>
		<dc:creator>Strong sales attract retailers to ecommerce &#171; eHarbor eCommerce Marketing Blog</dc:creator>
		<pubDate>Fri, 08 May 2009 14:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=409#comment-2052</guid>
		<description>[...] back in March when I wrote back-to-back blog entries on the ecommerce industry: one about how retailers are investing in ecommerce and Web advertising, and the other on how consumers are spending more [...]</description>
		<content:encoded><![CDATA[<p>[...] back in March when I wrote back-to-back blog entries on the ecommerce industry: one about how retailers are investing in ecommerce and Web advertising, and the other on how consumers are spending more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Times struggles to stay afloat &#171; eHarbor eCommerce Marketing Blog</title>
		<link>http://www.eharborinc.com/blog/2009/03/23/bucking-recession-ecommerce-keeps-growing/comment-page-1/#comment-1424</link>
		<dc:creator>New York Times struggles to stay afloat &#171; eHarbor eCommerce Marketing Blog</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=409#comment-1424</guid>
		<description>[...] the hard way that ecommerce and online media are changing the way people gather information and the way marketers advertise their products to customers. They’re trying to stay afloat by cutting jobs, reducing their [...]</description>
		<content:encoded><![CDATA[<p>[...] the hard way that ecommerce and online media are changing the way people gather information and the way marketers advertise their products to customers. They’re trying to stay afloat by cutting jobs, reducing their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook&#8217;s growing pains could transform social media &#171; eHarbor eCommerce Marketing Blog</title>
		<link>http://www.eharborinc.com/blog/2009/03/23/bucking-recession-ecommerce-keeps-growing/comment-page-1/#comment-1219</link>
		<dc:creator>Facebook&#8217;s growing pains could transform social media &#171; eHarbor eCommerce Marketing Blog</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=409#comment-1219</guid>
		<description>[...] consumer spending is expected to increase in the next several years, and a growing number of marketers are climbing onto the ecommerce bandwagon. Maybe social-media sites can take advantage of this [...]</description>
		<content:encoded><![CDATA[<p>[...] consumer spending is expected to increase in the next several years, and a growing number of marketers are climbing onto the ecommerce bandwagon. Maybe social-media sites can take advantage of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Internet’s rise mean news media’s demise? &#171; eHarbor eCommerce Marketing Blog</title>
		<link>http://www.eharborinc.com/blog/2009/03/23/bucking-recession-ecommerce-keeps-growing/comment-page-1/#comment-1127</link>
		<dc:creator>Does Internet’s rise mean news media’s demise? &#171; eHarbor eCommerce Marketing Blog</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=409#comment-1127</guid>
		<description>[...] the way we do a lot of things. Ecommerce is changing the way we shop for goods and services.  Online marketing is proving more popular to advertisers than other forms of media, especially in the current [...]</description>
		<content:encoded><![CDATA[<p>[...] the way we do a lot of things. Ecommerce is changing the way we shop for goods and services.  Online marketing is proving more popular to advertisers than other forms of media, especially in the current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eHarbor softball team wins first 2009 game &#171; eHarbor eCommerce Marketing Blog</title>
		<link>http://www.eharborinc.com/blog/2009/03/23/bucking-recession-ecommerce-keeps-growing/comment-page-1/#comment-969</link>
		<dc:creator>eHarbor softball team wins first 2009 game &#171; eHarbor eCommerce Marketing Blog</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=409#comment-969</guid>
		<description>[...] so cool that eHarbor employees can not only achieve great results in their web-design projects and online marketing, but also spend time excelling in fun activities like [...]</description>
		<content:encoded><![CDATA[<p>[...] so cool that eHarbor employees can not only achieve great results in their web-design projects and online marketing, but also spend time excelling in fun activities like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flaw in ecommerce: Can’t touch this! &#171; eHarbor eCommerce Marketing Blog</title>
		<link>http://www.eharborinc.com/blog/2009/03/23/bucking-recession-ecommerce-keeps-growing/comment-page-1/#comment-876</link>
		<dc:creator>Flaw in ecommerce: Can’t touch this! &#171; eHarbor eCommerce Marketing Blog</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=409#comment-876</guid>
		<description>[...] How interesting. The Time article focuses on consumers, saying that they can potentially save money by keeping their hands to themselves at stores. While that is a good idea, and I intend to follow that advice, I think the results can send a completely different message to ecommerce marketers. [...]</description>
		<content:encoded><![CDATA[<p>[...] How interesting. The Time article focuses on consumers, saying that they can potentially save money by keeping their hands to themselves at stores. While that is a good idea, and I intend to follow that advice, I think the results can send a completely different message to ecommerce marketers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dropjack.com</title>
		<link>http://www.eharborinc.com/blog/2009/03/23/bucking-recession-ecommerce-keeps-growing/comment-page-1/#comment-696</link>
		<dc:creator>dropjack.com</dc:creator>
		<pubDate>Fri, 03 Apr 2009 21:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=409#comment-696</guid>
		<description>&lt;strong&gt;eHarbor Blog: Bucking recession, ecommerce keeps growing...&lt;/strong&gt;

Great news! The ecommerce industry isn’t showing any signs of slowing down. It’s actually growing in strength, despite the recession. What a pleasant surprise! U.S. marketers are expected to spend $14.1 billion on search engine marketing in 2009, a 16-...</description>
		<content:encoded><![CDATA[<p><strong>eHarbor Blog: Bucking recession, ecommerce keeps growing&#8230;</strong></p>
<p>Great news! The ecommerce industry isn’t showing any signs of slowing down. It’s actually growing in strength, despite the recession. What a pleasant surprise! U.S. marketers are expected to spend $14.1 billion on search engine marketing in 2009, a 16-&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protect your computer from April fools’ day virus &#171; eHarbor eCommerce Marketing Blog</title>
		<link>http://www.eharborinc.com/blog/2009/03/23/bucking-recession-ecommerce-keeps-growing/comment-page-1/#comment-648</link>
		<dc:creator>Protect your computer from April fools’ day virus &#171; eHarbor eCommerce Marketing Blog</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=409#comment-648</guid>
		<description>[...] smile, rather than laughing at their mistakes. With this in mind, I would like to warn my fellow ecommerce enthusiasts about a potentially damaging computer virus set to strike on April 1, [...]</description>
		<content:encoded><![CDATA[<p>[...] smile, rather than laughing at their mistakes. With this in mind, I would like to warn my fellow ecommerce enthusiasts about a potentially damaging computer virus set to strike on April 1, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
