<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Marketers cut social media presence when they need it most</title>
	<atom:link href="http://www.eharborinc.com/blog/2009/05/20/marketers-cut-social-media-presence-when-they-need-it-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eharborinc.com/blog/2009/05/20/marketers-cut-social-media-presence-when-they-need-it-most/</link>
	<description>Frequent Posts about the World of Internet Marketing and Search Engine Optimization</description>
	<pubDate>Fri, 10 Feb 2012 00:11:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin Lewis</title>
		<link>http://www.eharborinc.com/blog/2009/05/20/marketers-cut-social-media-presence-when-they-need-it-most/comment-page-1/#comment-4379</link>
		<dc:creator>Martin Lewis</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=855#comment-4379</guid>
		<description>And in another article I read that marketers, whilst cutting down on social media marketing, are doing so by around 5% of their allocated SM budget, compared to upto 80% of allocated magazine/tv/radio budgets. So it's not all that bad.

Perhaps this article should look at the issue of diverting other media marketing budgets to bolster SM budgets.</description>
		<content:encoded><![CDATA[<p>And in another article I read that marketers, whilst cutting down on social media marketing, are doing so by around 5% of their allocated SM budget, compared to upto 80% of allocated magazine/tv/radio budgets. So it&#8217;s not all that bad.</p>
<p>Perhaps this article should look at the issue of diverting other media marketing budgets to bolster SM budgets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook’s $200 million boost a win for social media &#171; eHarbor eCommerce Marketing Blog</title>
		<link>http://www.eharborinc.com/blog/2009/05/20/marketers-cut-social-media-presence-when-they-need-it-most/comment-page-1/#comment-3138</link>
		<dc:creator>Facebook’s $200 million boost a win for social media &#171; eHarbor eCommerce Marketing Blog</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=855#comment-3138</guid>
		<description>[...] billion in October 2007 to about $10 billion in May 2009. That drop coincides with my blog entry “Marketers cut social media presence when they need it most.” As times get tough, companies cut back on things they consider to be nonessential, and [...]</description>
		<content:encoded><![CDATA[<p>[...] billion in October 2007 to about $10 billion in May 2009. That drop coincides with my blog entry “Marketers cut social media presence when they need it most.” As times get tough, companies cut back on things they consider to be nonessential, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media doesn’t equal SEO &#171; eHarbor eCommerce Marketing Blog</title>
		<link>http://www.eharborinc.com/blog/2009/05/20/marketers-cut-social-media-presence-when-they-need-it-most/comment-page-1/#comment-2759</link>
		<dc:creator>Social media doesn’t equal SEO &#171; eHarbor eCommerce Marketing Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 14:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=855#comment-2759</guid>
		<description>[...] on search engine marketing, despite the recession. In another, I point out companies are also reducing their social media spending slightly this year, after greatly expanding it over the last few [...]</description>
		<content:encoded><![CDATA[<p>[...] on search engine marketing, despite the recession. In another, I point out companies are also reducing their social media spending slightly this year, after greatly expanding it over the last few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dropjack.com</title>
		<link>http://www.eharborinc.com/blog/2009/05/20/marketers-cut-social-media-presence-when-they-need-it-most/comment-page-1/#comment-2516</link>
		<dc:creator>dropjack.com</dc:creator>
		<pubDate>Wed, 20 May 2009 15:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharborinc.com/blog/?p=855#comment-2516</guid>
		<description>&lt;strong&gt;Marketers cut social media presence when they need it most...&lt;/strong&gt;

Companies are starting to spend less money advertising their services and brands in social networks, such as MySpace, Facebook and Twitter. The growth of advertisement spending on social-media sites has slowed in recent years, from a 129-percent increa...</description>
		<content:encoded><![CDATA[<p><strong>Marketers cut social media presence when they need it most&#8230;</strong></p>
<p>Companies are starting to spend less money advertising their services and brands in social networks, such as MySpace, Facebook and Twitter. The growth of advertisement spending on social-media sites has slowed in recent years, from a 129-percent increa&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

